Room-by-Room
| Item | Condition | Severity | Notes |
|---|---|---|---|
| Walls & Paint | Fair | Medium | Scuff marks and unauthorized dark paint on accent wall |
| Flooring (Hardwood) | Good | - | Minor surface scratches, within normal wear |
| Windows & Blinds | Good | - | Clean, operational |
| Light Fixtures | Good | - | All functional |
| Ceiling | Good | - | No stains or damage |
| Item | Condition | Severity | Notes |
|---|---|---|---|
| Countertops (Laminate) | Poor | High | Burn mark on laminate near stove, 3" diameter |
| Cabinets | Fair | Medium | Upper cabinet hinge loose, door misaligned |
| Appliances | Good | - | Stove, fridge, dishwasher all functional |
| Sink & Faucet | Good | - | No leaks, clean |
| Flooring (Vinyl) | Good | - | Clean, no damage |
| Item | Condition | Severity | Notes |
|---|---|---|---|
| Walls & Paint | Good | - | Clean, no marks |
| Carpet | Good | - | Normal wear, no stains |
| Closet | Good | - | Shelving intact, door slides properly |
| Windows | Good | - | Seals intact, locks functional |
| Item | Condition | Severity | Notes |
|---|---|---|---|
| Shower/Tub | Fair | Medium | Caulking deteriorated along tub edge |
| Toilet | Good | - | Functional, clean |
| Sink & Vanity | Good | - | No chips or stains |
| Tile & Grout | Fair | Low | Grout discoloration in shower, cosmetic |
| Exhaust Fan | Good | - | Operational |
| Item | Condition | Severity | Notes |
|---|---|---|---|
| Carpet | Poor | High | Large stain (approx. 2'x3') near closet, does not clean |
| Walls | Good | - | Clean |
| Closet Door | Fair | Low | Sliding door off track, functional but sticks |
| Windows | Good | - | No issues |
| Item | Condition | Severity | Notes |
|---|---|---|---|
| Front Door & Lock | Good | - | Deadbolt and knob functional |
| Flooring | Good | - | Tile, clean and intact |
| Smoke Detector | Good | - | Tested, functional |
| Coat Closet | Good | - | Shelf and rod intact |
Financial
| Room | Repair | Cost Range | Midpoint | Deductible |
|---|---|---|---|---|
| Living Room | Paint one room, walls only (~200 sqft)2yr of 4yr life (50% remaining) | $652 - $1,067 | $830 | $415 |
| Kitchen | Countertop burn mark repair (laminate)8yr of 15yr life (47% remaining) | $230 - $572 | $372 | $174 |
| Kitchen | Cabinet hinge repairNo proration applied | $115 | $115 | $115 |
| Bathroom | Caulk replacement, tub/showerNo proration applied | $115 - $178 | $119 | $119 |
| Bathroom | Grout repair, small areaNo proration applied | $172 - $236 | $172 | $172 |
| 2nd Bedroom | Carpet replacement (~120 sqft)6yr of 8yr life (25% remaining) | $528 - $925 | $727 | $182 |
| 2nd Bedroom | Door hardware replacementNo proration applied | $115 | $115 | $115 |
Verification